Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 145 | 27 | 68 | 14 | 176 | 3945 | 160 | 750 | 299 | 1602 |
Jan 2025 | 83 | 21 | 23 | 12 | 470 | 12033 | 382 | 727 | 667 | 2599 |
Dec 2024 | 120 | 20 | 37 | 12 | 411 | 10965 | 384 | 1149 | 626 | 3730 |
Nov 2024 | 60 | 20 | 21 | 12 | 419 | 10534 | 383 | 654 | 627 | 1818 |
Oct 2024 | 170 | 15 | 55 | 8 | 353 | 10226 | 256 | 1711 | 476 | 5273 |
Sep 2024 | 31 | 15 | 15 | 9 | 387 | 6952 | 286 | 466 | 479 | 940 |
Aug 2024 | 39 | 17 | 16 | 9 | 394 | 8817 | 285 | 521 | 552 | 1224 |
Jul 2024 | 41 | 21 | 22 | 11 | 442 | 10852 | 346 | 682 | 660 | 1294 |
Jun 2024 | 39 | 27 | 27 | 14 | 405 | 13895 | 423 | 830 | 827 | 1172 |
May 2024 | 62 | 23 | 49 | 15 | 500 | 13569 | 478 | 1521 | 728 | 1942 |
Apr 2024 | 35 | 22 | 22 | 12 | 471 | 9353 | 384 | 674 | 688 | 1073 |
Mar 2024 | 48 | 22 | 21 | 11 | 497 | 11727 | 352 | 655 | 688 | 1506 |
Totals | 122868 | 4119 | 10340 | 7317 | 24173 | |||||
Generated by Webalizer Version 2.23 |