Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 11 | 7 | 4 | 172 | 3934 | 109 | 193 | 294 | 405 |
May 2022 | 23 | 12 | 10 | 4 | 236 | 4965 | 153 | 322 | 383 | 732 |
Apr 2022 | 28 | 13 | 10 | 6 | 352 | 4771 | 185 | 325 | 395 | 863 |
Mar 2022 | 42 | 19 | 14 | 9 | 441 | 5109 | 245 | 388 | 494 | 1097 |
Feb 2022 | 84 | 41 | 35 | 14 | 225 | 6245 | 211 | 525 | 623 | 1272 |
Jan 2022 | 39 | 29 | 18 | 13 | 494 | 8432 | 410 | 547 | 875 | 1174 |
Dec 2021 | 39 | 25 | 13 | 12 | 624 | 6261 | 376 | 404 | 755 | 1175 |
Nov 2021 | 53 | 25 | 16 | 13 | 798 | 10297 | 404 | 489 | 777 | 1603 |
Oct 2021 | 47 | 33 | 19 | 16 | 732 | 11409 | 499 | 595 | 1004 | 1428 |
Sep 2021 | 41 | 27 | 19 | 14 | 525 | 11323 | 443 | 575 | 831 | 1240 |
Aug 2021 | 38 | 32 | 20 | 16 | 498 | 8507 | 508 | 642 | 1000 | 1185 |
Jul 2021 | 32 | 27 | 19 | 17 | 561 | 7382 | 554 | 597 | 855 | 994 |
Totals | 88635 | 4097 | 5602 | 8286 | 13168 | |||||
Generated by Webalizer Version 2.23 |