Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 780 | 30 | 147 | 12 | 396 | 7914 | 124 | 1476 | 302 | 7802 |
Jun 2025 | 407 | 24 | 85 | 10 | 862 | 16173 | 306 | 2555 | 722 | 12232 |
May 2025 | 507 | 28 | 124 | 14 | 696 | 21417 | 457 | 3868 | 875 | 15734 |
Apr 2025 | 230 | 28 | 56 | 14 | 480 | 15602 | 434 | 1694 | 849 | 6905 |
Mar 2025 | 215 | 30 | 55 | 17 | 547 | 16613 | 529 | 1730 | 933 | 6690 |
Feb 2025 | 203 | 27 | 74 | 13 | 403 | 11392 | 389 | 2099 | 773 | 5694 |
Jan 2025 | 83 | 21 | 23 | 12 | 470 | 12033 | 382 | 727 | 667 | 2599 |
Dec 2024 | 120 | 20 | 37 | 12 | 411 | 10965 | 384 | 1149 | 626 | 3730 |
Nov 2024 | 60 | 20 | 21 | 12 | 419 | 10534 | 383 | 654 | 627 | 1818 |
Oct 2024 | 170 | 15 | 55 | 8 | 353 | 10226 | 256 | 1711 | 476 | 5273 |
Sep 2024 | 31 | 15 | 15 | 9 | 387 | 6952 | 286 | 466 | 479 | 940 |
Aug 2024 | 39 | 17 | 16 | 9 | 394 | 8817 | 285 | 521 | 552 | 1224 |
Totals | 148638 | 4215 | 18650 | 7881 | 70641 | |||||
Generated by Webalizer Version 2.23 |